1 · Customers + RFB → onda 9
✖ Muito esforçoNão muda sozinho: 2 pedidos + 28 junto = 30 epics (49 features, 293 US).
DS: Customers em aprovação; RFB (3 tabelas) sem DS, só se feito isolado.
Squads envolvidas: 6 — RTM 12 Tasks Bees Force 12 Portfolio On 3 CX 1 Frontline On 1 Rewards 1
2 · Segmentação → onda 9
✖ Muito esforçoNão muda sozinho: 6 pedidos + 25 junto = 31 epics (50 features, 295 US). Juntos, pedidos 1 e 2: 30 epics no quadro.
DS: CustomersPreSegmentation e BaseViz (br_manual_tags) já existem no share; StreetMarket precisa criar.
Squads envolvidas: 6 — RTM 13 Tasks Bees Force 12 Portfolio On 3 CX 1 Frontline On 1 Rewards 1
3 · API Alocação → onda 11
✔ Aplicado em 19/11APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras. 4 pedidos + 4 junto (40 features, 53 US); sub-ondas 11.10 (3 epics) e 11.1 (5).
DS: não precisa.
Squads envolvidas: 2 — RTM 5 Regionais On 3
1Customers + RFB → onda 9 · 08/12
| Papel | Epic | Squad | Onda atual | Onda destino | Status do epic | Por que junto |
|---|---|---|---|---|---|---|
| pedido | 2289616 · 0_Customers_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | |
| pedido | 2290428 · 0_Rfb_Info_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | |
| junto | 2343558 · 0_CustomersPreSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | 1_CustomersPreSegmentation_PPL lê Customers |
| junto | 2813197 · [Static] RTM - Indicium 4/6 | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | lê 0_Customers_Monitor_PPL |
| junto | 2343671 · 0_DI_Rtm_Segmentation_DeParaSegmentation_Monitor_PPL | RTM | onda 10 · 08/12 | onda 9 · 08/12 | Hypercare | 1_DI_Rtm_Segmentation_DeParaSegmentation_PPL lê DeParaUnbPdv |
| junto | 2343565 · 0_CustomersSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_CustomersSegmentation_PPL lê StreetMarket |
| junto | 2289603 · 0_CustomersCategorical_Monitor_PPL | RTM | onda 10 · 08/12 | onda 9 · 08/12 | Repointing | 1_CustomersCategorical_PPL lê CustomersPreSegmentation |
| junto | 2343527 · 0_Customers_IntermediateSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_Customers_IntermediateSegmentation_PPL lê CustomersPreSegmentation |
| junto | 2342743 · PortfolioStrategy_Pn | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | PortfolioStrategy_Pn lê CustomersSegmentation |
| junto | 2343733 · 0_SegmentationLog_Monitor_PPL | RTM | onda 12 · 05/01 | onda 9 · 08/12 | Hypercare | 1_SegmentationLog_PPL lê CustomersSegmentation |
| junto | 2343578 · 0_CustomersSegmentationHistoric_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_CustomersSegmentationHistoric_PPL lê CustomersSegmentation |
| junto | 2343155 · TasksBeesForce_Daily | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Development | TasksBeesForce_Customers lê CustomersSegmentation |
| junto | 2342966 · RTM_SHAREPOINT | RTM | onda 14 · 12/01 | onda 9 · 08/12 | SignOff | 1_SpInpuManualBaseVizUnificada_PPL lê CustomerSegmentationBaseVizUnificada |
| junto | 2333292 · 0_VendaZero_Monitor_PPL | CX | onda 14 · 12/01 | onda 9 · 08/12 | Development | lê 0_CustomersSegmentation_Monitor_PPL |
| junto | 2343264 · TasksBeesForce_GV_Daily | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | TasksBeesForce_GV_Daily lê Customers |
| junto | 2343304 · TasksBeesForce_Organize_Stock | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_Organize_Stock lê Customers |
| junto | 2328663 · 0_DI_BeesForce_HealthySectors_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 1_DI_BeesForce_HealthySectors_PPL lê Customers |
| junto | 2343366 · TasksBeesForce_Visiting_Time_Trade_Fator | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_Visiting_Time_Trade_Fator lê Customers |
| junto | 2343275 · TasksBeesForce_Gv_Mobilizações | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | TasksBeesForce_Gv_Mobilizações lê Customers |
| junto | 2329832 · 0_FrontlineStrategy_Bees_Visits_PPL | Frontline On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 0_FrontlineStrategy_Bees_Visits_PPL lê CustomersBase |
| junto | 2342584 · PortfolioStrategy_Cluster_12-18 | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | PortfolioStrategy_Cluster_12-18 lê FinalPn |
| junto | 2342588 · PortfolioStrategy_DailyRecommendations | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | PortfolioStrategy_DailyRecommendations lê PocPn |
| junto | 2813214 · [Static] Tasks Bees Force - Indicium 2/3 | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Review | lê TasksBeesForce_Daily |
| junto | 2330019 · 0_HistoryTasksGeoProfile_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | lê TasksBeesForce_Daily |
| junto | 2342810 · Rewards_AppInteractionMetrics | Rewards | onda 11 · 15/12 | onda 9 · 08/12 | Hypercare | Rewards_AppInteractionMetrics lê VisitsKpis |
| junto | 2289730 · 0_DI_Rtm_TimesAndMovementsVisits_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 1_DI_Rtm_TimesAndMovementsVisits_PPL lê VisitsKpis |
| junto | 2343250 · TasksBeesForce_EstruturaDeVendas | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_EstruturaDeVendas lê BeesVisits |
| junto | 2343277 · TasksBeesForce_GV_Visits | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Development | TasksBeesForce_GV_Visits lê GvTasks |
| junto | 2328649 · 0_DI_BeesForce_CoinsWallet_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | 1_DI_BeesForce_CoinsWallet_PPL lê SalesStructureOficial |
| junto | 2328657 · 0_DI_BeesForce_CoinsWalletKpis_Monitor_PPL | Tasks Bees Force | onda 12 · 05/01 | onda 9 · 08/12 | Hypercare | 1_DI_BeesForce_CoinsWalletKpis_PPL lê CoinsWallet |
2Segmentação → onda 9 · 08/12
Dos 14 itens citados pela área, 8 já estão em 08/12 ou fechados (ver dados.md); a tabela traz os 6 que mudam. O 2333154 está fora do quadro de ondas.
| Papel | Epic | Squad | Onda atual | Onda destino | Status do epic | Por que junto |
|---|---|---|---|---|---|---|
| pedido | 2342966 · RTM_SHAREPOINT | RTM | onda 14 · 12/01 | onda 9 · 08/12 | SignOff | |
| pedido | 2289603 · 0_CustomersCategorical_Monitor_PPL | RTM | onda 10 · 08/12 | onda 9 · 08/12 | Repointing | |
| pedido | 2343558 · 0_CustomersPreSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | |
| pedido | 2343671 · 0_DI_Rtm_Segmentation_DeParaSegmentation_Monitor_PPL | RTM | onda 10 · 08/12 | onda 9 · 08/12 | Hypercare | |
| pedido | 2813197 · [Static] RTM - Indicium 4/6 | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | |
| pedido | 2333154 · 0_UnsegmentedAdjustment_Monitor_PPL | RTM | 15/12 (fora do quadro) | onda 9 · 08/12 | Hypercare | |
| junto | 2289616 · 0_Customers_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 1_Customers_PPL lê LatLongCheckinRn |
| junto | 2343565 · 0_CustomersSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_CustomersSegmentation_PPL lê StreetMarket |
| junto | 2343527 · 0_Customers_IntermediateSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_Customers_IntermediateSegmentation_PPL lê CustomersPreSegmentation |
| junto | 2290428 · 0_Rfb_Info_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | 3_HZ_CZ_Rfb_Info_PPL lê Customers |
| junto | 2342743 · PortfolioStrategy_Pn | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | PortfolioStrategy_Pn lê CustomersSegmentation |
| junto | 2343733 · 0_SegmentationLog_Monitor_PPL | RTM | onda 12 · 05/01 | onda 9 · 08/12 | Hypercare | 1_SegmentationLog_PPL lê CustomersSegmentation |
| junto | 2343578 · 0_CustomersSegmentationHistoric_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | New | 1_CustomersSegmentationHistoric_PPL lê CustomersSegmentation |
| junto | 2343155 · TasksBeesForce_Daily | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Development | TasksBeesForce_Customers lê CustomersSegmentation |
| junto | 2333292 · 0_VendaZero_Monitor_PPL | CX | onda 14 · 12/01 | onda 9 · 08/12 | Development | lê 0_CustomersSegmentation_Monitor_PPL |
| junto | 2343264 · TasksBeesForce_GV_Daily | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | TasksBeesForce_GV_Daily lê Customers |
| junto | 2343304 · TasksBeesForce_Organize_Stock | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_Organize_Stock lê Customers |
| junto | 2328663 · 0_DI_BeesForce_HealthySectors_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 1_DI_BeesForce_HealthySectors_PPL lê Customers |
| junto | 2343366 · TasksBeesForce_Visiting_Time_Trade_Fator | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_Visiting_Time_Trade_Fator lê Customers |
| junto | 2343275 · TasksBeesForce_Gv_Mobilizações | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | TasksBeesForce_Gv_Mobilizações lê Customers |
| junto | 2329832 · 0_FrontlineStrategy_Bees_Visits_PPL | Frontline On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 0_FrontlineStrategy_Bees_Visits_PPL lê CustomersBase |
| junto | 2342584 · PortfolioStrategy_Cluster_12-18 | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | PortfolioStrategy_Cluster_12-18 lê FinalPn |
| junto | 2342588 · PortfolioStrategy_DailyRecommendations | Portfolio On | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | PortfolioStrategy_DailyRecommendations lê PocPn |
| junto | 2813214 · [Static] Tasks Bees Force - Indicium 2/3 | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Review | lê TasksBeesForce_Daily |
| junto | 2330019 · 0_HistoryTasksGeoProfile_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | lê TasksBeesForce_Daily |
| junto | 2342810 · Rewards_AppInteractionMetrics | Rewards | onda 11 · 15/12 | onda 9 · 08/12 | Hypercare | Rewards_AppInteractionMetrics lê VisitsKpis |
| junto | 2289730 · 0_DI_Rtm_TimesAndMovementsVisits_Monitor_PPL | RTM | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | 1_DI_Rtm_TimesAndMovementsVisits_PPL lê VisitsKpis |
| junto | 2343250 · TasksBeesForce_EstruturaDeVendas | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Repointing | TasksBeesForce_EstruturaDeVendas lê BeesVisits |
| junto | 2343277 · TasksBeesForce_GV_Visits | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Development | TasksBeesForce_GV_Visits lê GvTasks |
| junto | 2328649 · 0_DI_BeesForce_CoinsWallet_Monitor_PPL | Tasks Bees Force | onda 14 · 12/01 | onda 9 · 08/12 | Hypercare | 1_DI_BeesForce_CoinsWallet_PPL lê SalesStructureOficial |
| junto | 2328657 · 0_DI_BeesForce_CoinsWalletKpis_Monitor_PPL | Tasks Bees Force | onda 12 · 05/01 | onda 9 · 08/12 | Hypercare | 1_DI_BeesForce_CoinsWalletKpis_PPL lê CoinsWallet |
3API de Alocação → onda 11 · 15/12 ✔ Aplicado em 19/11
APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras. A coluna "Origem anterior" mostra onde cada epic estava antes, só como informação.
| Papel | Epic | Squad | Onda atual | Origem anterior (informação) | Status do epic | Situação |
|---|---|---|---|---|---|---|
| pedido | 2290975 · 0_UnbAllocationGeometry_Monitor_PPL | RTM | onda 11 · 15/12 | onda 9 · 08/12 | SignOff | APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras |
| pedido | 2290140 · RTM_AgendaVisitasVDE_PPL | RTM | onda 11 · 15/12 | onda 8 · 24/11 | Decommissioning | APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras |
| pedido | 2294379 · RTM_TerritoryGeometry_PPL | RTM | onda 11 · 15/12 | onda 8 · 24/11 | Decommissioning | APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras |
| pedido | 2289469 · 0_BdrAllocationNewCustomers_Monitor_PPL | RTM | onda 11 · 15/12 | onda 8 · 24/11 | Decommissioning | APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras |
| junto | 2335463 · EstruturaVendasCDDAtivos_Monitor_PPL | Regionais On | onda 11 · 15/12 | onda 10 · 08/12 | Decommissioning | APLICADO em 19/11 (sub-onda 11.10) |
| junto | 2289736 · 0_DI_Rtm_VisibilityRanking_Monitor_PPL | RTM | onda 11 · 15/12 | onda 9 · 08/12 | SignOff | APLICADO em 19/11 (sub-onda 11.1) |
| junto | 2334640 · Carteira_Monitor_PPL | Regionais On | onda 11 · 15/12 | onda 10 · 08/12 | Repointing | APLICADO em 19/11 (sub-onda 11.10) |
| junto | 2335439 · EstruturaVendas_Monitor_PPL | Regionais On | onda 11 · 15/12 | onda 10 · 08/12 | Hypercare | APLICADO em 19/11 (sub-onda 11.10) |
4Troca (tribo Frontline)
| Data da terça (ondas) | New | Refinement | Development | Review | Hypercare | Repointing | SignOff | Decommissioning | Closed | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Terça 03/11 — ondas 2, 3 | · | · | · | · | · | · | · | · | 6 | 6 |
| Terça 10/11 — ondas 4 | · | · | · | · | · | · | · | · | 4 | 4 |
| Terça 17/11 — ondas 5 | · | · | · | · | · | · | · | · | 14 | 14 |
| Terça 24/11 — ondas 6, 7, 8 | · | · | · | · | · | · | 1 | 7 | · | 8 |
| Terça 08/12 — ondas 9, 10 | · | · | · | 5 | 1 | 6 | 4 | 1 | · | 17 |
| Terça 15/12 — ondas 11 | · | · | · | 1 | 5 | 1 | · | · | · | 7 |
| Terça 05/01/2027 — ondas 12 | · | · | · | · | 2 | · | · | · | · | 2 |
| Terça 12/01/2027 — ondas 13, 14 | 3 | · | 2 | 2 | 7 | 14 | 1 | · | · | 29 |
| Terça 19/01/2027 — ondas 15 | · | · | 1 | 3 | 1 | 1 | · | · | · | 6 |
| Terça 02/02/2027 — ondas 17 | · | · | · | · | · | 1 | · | · | · | 1 |
| Total | 3 | 0 | 3 | 11 | 16 | 23 | 6 | 8 | 24 | 94 |
Fechamento
Dá para fazer, mas envolve muito esforço. Situação: o pedido 3 está APLICADO em 19/11: 8 epics na onda 11 · 15/12, 0 quebras. Nos pedidos 1 e 2, a RTM decide entre manter 12/01 ou usar Delta Sharing e reapontar os leitores; mover tudo para 08/12 exige 30 epics de várias squads. Um DS novo leva no mínimo 7 dias a partir do dia seguinte ao pedido.
Análise complementar
1. O que a separação da Static resolve e o que não resolve
A Static é o epic 2813197 · [Static] RTM - Indicium 4/6. A área propôs separar dele a US 2641213.
A US 2641213 pode ir para 08/12 sem arrastar o 2813197 nem os leitores do StreetMarket. O pedido reduzido (2289603, 2343671 e a US) fica sem problemas.
O RTM_SHAREPOINT (2342966) e a CustomersPreSegmentation (2343558) têm saídas lidas por pipelines que só desligam em 12/01 e fazem parte do 2343565 · CustomersSegmentation. Mas há caminho: a RTM já tem um PR aberto que troca essas leituras pelos Delta Sharing que já existem (bloco 4).
Cadeia: RTM_SHAREPOINT e CustomersPreSegmentation (08/12) → pipelines de leitura (12/01) → CustomersSegmentation 2343565 (12/01) → 24 epics abaixo.
2. Epics que a área solicitou mudar
| Epic | Squad | Onda atual | Onda pedida |
|---|---|---|---|
2342966 · RTM_SHAREPOINT (US 2342968) | RTM | onda 14 · 12/01 | 08/12 |
2289603 · 0_CustomersCategorical_Monitor_PPL | RTM | onda 10 · 08/12 | 08/12 |
2343558 · 0_CustomersPreSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | 08/12 |
2343671 · 0_DI_Rtm_Segmentation_DeParaSegmentation_Monitor_PPL | RTM | onda 10 · 08/12 | 08/12 |
2813197 · [Static] RTM - Indicium 4/6 (só a US 2641213) | RTM | onda 14 · 12/01 | 08/12 |
2333154 · 0_UnsegmentedAdjustment_Monitor_PPL | RTM | 15/12 (fora do quadro) | 08/12 |
3. Epics impactados pela mudança
| Epic | Squad | Onda atual | Por que é impactado |
|---|---|---|---|
2343565 · 0_CustomersSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | Lê a BaseViz e a CustomersPreSegmentation, que sairiam antes dele. Ainda não foi migrado e só desliga em 12/01. Sem o PR da RTM (bloco 4) ele é o ponto de quebra. |
2343527 · 0_Customers_IntermediateSegmentation_Monitor_PPL | RTM | onda 14 · 12/01 | Lê a CustomersPreSegmentation, que sairia antes dele (12/01). O mesmo PR da RTM resolve. |
| 24 epics que dependem do 2343565 | Tasks Bees Force 12, RTM 6, Portfolio On 3, CX 1, Frontline On 1, Rewards 1 | Leem tabelas do 2343565 ou de quem depende dele. Ficam sem problema se o caminho do bloco 4 for cumprido. Lista completa abaixo e em dados_tese_area_2343565.md. | |
Ver a lista dos 24 epics
- 2342743 · PortfolioStrategy_Pn (Portfolio On)
- 2343733 · 0_SegmentationLog_Monitor_PPL (RTM)
- 2343578 · 0_CustomersSegmentationHistoric_Monitor_PPL (RTM)
- 2343155 · TasksBeesForce_Daily (Tasks Bees Force)
- 2333292 · 0_VendaZero_Monitor_PPL (CX)
- 2343264 · TasksBeesForce_GV_Daily (Tasks Bees Force)
- 2343304 · TasksBeesForce_Organize_Stock (Tasks Bees Force)
- 2328663 · 0_DI_BeesForce_HealthySectors_Monitor_PPL (Tasks Bees Force)
- 2343366 · TasksBeesForce_Visiting_Time_Trade_Fator (Tasks Bees Force)
- 2343275 · TasksBeesForce_Gv_Mobilizações (Tasks Bees Force)
- 2329832 · 0_FrontlineStrategy_Bees_Visits_PPL (Frontline On)
- 2342584 · PortfolioStrategy_Cluster_12-18 (Portfolio On)
- 2342588 · PortfolioStrategy_DailyRecommendations (Portfolio On)
- 2813214 · [Static] Tasks Bees Force - Indicium 2/3 (Tasks Bees Force)
- 2330019 · 0_HistoryTasksGeoProfile_Monitor_PPL (Tasks Bees Force)
- 2342810 · Rewards_AppInteractionMetrics (Rewards)
- 2289730 · 0_DI_Rtm_TimesAndMovementsVisits_Monitor_PPL (RTM)
- 2289616 · 0_Customers_Monitor_PPL (RTM)
- 2343250 · TasksBeesForce_EstruturaDeVendas (Tasks Bees Force)
- 2343277 · TasksBeesForce_GV_Visits (Tasks Bees Force)
- 2290428 · 0_Rfb_Info_PPL (RTM)
- 2328649 · 0_DI_BeesForce_CoinsWallet_Monitor_PPL (Tasks Bees Force)
- 2813197 · [Static] RTM - Indicium 4/6 · LatLongCheckinRn (RTM)
- 2328657 · 0_DI_BeesForce_CoinsWalletKpis_Monitor_PPL (Tasks Bees Force)
4. O que podemos fazer para resolver
- Hoje pode ir: 2289603, 2343671 e a US 2641213 em epic separado. Resultado: sem problema.
- 2343558 e RTM_SHAREPOINT 2342966: dependem de o PR da RTM, já aberto (#21368), ser revisado e mergeado, e de a RTM aceitar pequenas diferenças nos dados do Delta Sharing em relação ao Iris. Resultado simulado: sem problema.
- Só para o 2342966: sai da cadeia o pipeline 1_SpInpuManualBaseVizUnificada_PPL, que apenas copia a BaseViz, com um PR pequeno (retirá-lo do pipeline principal da CustomersSegmentation). O Delta Sharing que já existe cobre a leitura; não é preciso criar outro.
- Decisão em torno de 02/12, para caber na aprovação até sexta 04/12 às 12h. Sem os PRs mergeados até lá, o 2343558 e o 2342966 ficam em 12/01.
A carga da lista SharePoint da BaseViz no BrewDat está parada desde agosto, então os dados do Delta Sharing são os mesmos que o Iris lê hoje; a RTM decide se religa.
Recomendação: ir já com o item 1, encaminhar os itens 2 e 3 à RTM agora e decidir em 02/12.